Product Details:
| Strength | 200 mg |
| Packaging Size | 4X7 Tablets |
| Composition | Sacubitril 97 mg + Valsartan 103 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10 blister 10 tab |
| Brand | Eplerenone Tablet 25 Mg |
| Manufactured By | Eplerenone Tablet 25 Mg |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 0.3 mg |
| Packaging Size | Moxonidine 0.3mg Tablets |
| Packaging Type | Moxonidine 0.3mg Tablets |
| Form | Tablet |
| Composition | Moxonidine 0.3mg Tablets |
| Brand | daxydine 0.3 |
| Prescription/Non prescription | Prescription |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 1*10 |
| Packaging type | Strip |
| Brand | Sunrise Remedies |
| Manufacturer | Sunrise Remedies |